Details of Grama Niladari
| Grama Niladhari Division |
Grama Niladhari Name | Contact No. |
| 826 Omatta | Mrs. R. Madurangi | 074-0602382 |
| 826 A Awariyawatta | Mr. R.S. Sithum sameera | 074-1456340 |
| 826 B Omatta East | Mr. W.H.C.D. Wijerathne | 070-7070119 |
| 827 Pimbura | Mr. K.M.P. Jayathilaka | 070-7070511 |
| 827 A Girikola | Mr. K.M. Prabath Jayathilake (Acting) | 070-7070511 |
| 827 B Halovita | Mr. R.S. Sithum Sameera (Acting) | 070-2337942 |
| 828 Udawela | Mrs. K.J.A. Malkanthi | 071-7642829 |
| 828 A Helemba | Mr. K.D. Akila Jayamal | 071-9147712 |
| 828 B Gorokkgoda | Mrs. K.K.N. Priyangi | 074-1441935 |
| 829 Agalawatta | Mr.G.S.M.Dharmasena | 070-7070102 |
| 829A Kakulandala North | Mrs. S.A. Anoja Jayarathne | 077-1969400 |
| 829 B Kakulandala South | Mrs. K.V. Champika |
071-2771812 |
| 829 C Beragama | Mr. K.D.S.N. Perera | 077-8011718 |
| 830 Wadurabba | Mr. K.D.S.N. Perera | 077-8011718 |
| 830 A Yatiyana East | Mrs. W.D. Suragika | 071-9895192 |
| 830 B Yatiyana West | Mrs. S.V. Dileka Lakmini | 077-5964956 |
| 830 C Bodiyakanda | Mrs. S.A. Nirosha Nilanthi (Acting) | 076-8687222 |
| 831 Dapiligoda | Mrs. D.C. Wickramarachchi | 071-4975648 |
| 832 Pinnagoda | Mr. K.J. Ranil Perera | 071-1234119 |
| 832 A Mulatiyana | Mr. K.J. Ranil Perera | 071-1234119 |
| 832 B Ridirekagama | Mrs. H.A.M.D. Srimali | 074-1442072 |
| 833 Kithulgoda | Mrs. A.D.N.D. Samaranayake | 074-1441946 |
| 833 A KIthulgoda South | Mrs. K.K.S. Poornika | 076-9070282 |
| 844 Rathmale | Miss. M.D. Trilishiya | 074-1441954 |
| 844 B Rathmale East | Miss. M.D. Trilishiya (Acting) | 074-1441954 |
| 844 C Polgampola East | Mrs. H.K. Nayana Madhushani | 074-1441933 |
| 844 D Polgampola | Mrs. K.T.S. Haththakage | 071-7748532 |
| 845 Kurupita | Mr. A.K.A.D.E. Ranjana | 071-8906993 |
| 845 A Harankahapatha | Mrs. A.D.U. Shashi | 071-9723393 |
| 846 Kevitiyagala | Mrs. K.K.I.A. Samarasinghe | 071-7721288 |
| 846 A Diyapattugama | Mrs. K.G.T.D. Hemachandra | 078-4602449 |
| 846 B Kevitiyagala North | Mrs. U.T. Nadeeshani | 070-7070126 |
| 847 Mahakalupahana | Mr. W.A.D.K. Prasaditha | 071-6569784 |
| 847 A Kuda Kalupahana | Mrs. K.A. Inoka | 071-3441854 |
Information about the Estates of the Grama Niladhari domains related to Agalawatta Divisional Secretariat
|
G.N. Division |
NOS |
Achhers |
|
|
826/A |
Awariwatta |
20 – 40 Acres |
25 |
|
827/A |
Girikola |
60 – 80 Acres |
70 |
|
828 |
Udawela |
80 – 100 Acres |
110 |
|
828/A |
Helemba |
0 – 40 Acres |
35 |
|
828/A |
Helemba |
Less than 20 |
35 |
|
828/බී |
Gorokgoda |
20 – 40 Acres |
40 |
|
Less than 20 Acres |
15 |
||
|
830 |
Waduraba |
Less than 20 Acres |
10 |
|
832 |
Pinnagoda |
20 – 40 Acres |
25 |
|
Less than 20 Acres |
9 |
||
|
833 |
Kithulgoda |
20 – 40 Acres |
28 |
|
Less than 20 Acres |
315 |
||
|
833/ඒ |
Kithulgoda South |
20 – 40 Acres |
24 |
|
Less than 20 Acres |
131 |
||
|
844/ඩී |
Polgampola |
20 – 40 Acres |
27 |
|
845 |
Kurupita |
Less than 20 Acres |
148 |
|
845/ඒ |
Harankahapatha |
Less than 20 Acres |
180 |
|
846 |
Kewitiyagala |
20 – 40 Acres |
26 |
|
846/ඒ |
Diyapattugama |
20 – 40 Acres |
23 |
|
Less than 20 Acres |
64 |
||
|
846/බී |
Kewitiyagala North |
Less than 20 Acres |
18 |
|
847 |
Maha Kalupahana |
20 – 40 Acres |
30 |
|
847/ඒ |
Kuda Kalupahana |
20 – 40 Acres |
35 |
|
Less than 20 Acres |
20 |
||
|
40 – 60 Acres |
50 |
||















